Index of /my_dashboard/venv/Lib/site-packages/sklearn/datasets/descr

 NameLast modifiedSizeDescription

 Parent Directory   -  
 breast_cancer.rst 2025-05-19 17:18 4.8K 
 california_housing.rst 2025-05-19 17:18 1.7K 
 covtype.rst 2025-05-19 17:18 1.2K 
 diabetes.rst 2025-05-19 17:18 1.5K 
 digits.rst 2025-05-19 17:18 2.0K 
 iris.rst 2025-05-19 17:18 2.7K 
 kddcup99.rst 2025-05-19 17:18 3.9K 
 lfw.rst 2025-05-19 17:18 4.4K 
 linnerud.rst 2025-05-19 17:18 728  
 olivetti_faces.rst 2025-05-19 17:18 1.8K 
 rcv1.rst 2025-05-19 17:18 2.5K 
 species_distribution..>2025-05-19 17:18 1.6K 
 twenty_newsgroups.rst 2025-05-19 17:18 11K 
 wine_data.rst 2025-05-19 17:18 3.4K 
 __init__.py 2025-05-19 17:18 81  
 __pycache__/ 2025-05-19 17:23 -